Master Backup Batteries provide numerous advantages including long service life, rugged constructions, extreme temperature performance, fast recharge, high discharger rates and low internal resistance.
Available in wide range of voltage (V) and rated capacity to final voltage (AH).
Battery Model
|
Nominal Voltage (V)
|
Rated Capacity to Final Voltage (AH)
|
Dimension (mm) |
Approx. Weight (KG)
|
Unit Per Box (PCS)
|
Terminal Position
|
||||||
Length (L)
|
Width (W)
|
Height (H)
|
Height (H) Including Terminal
|
|||||||||
1.75 Volts/cell | 1.7V/c | 1.3V/c | ||||||||||
20 HR | 10 HR | 5 HR | 1 HR | |||||||||
MT 6V1.3 | 6 | 1.3 | 1.2 | 1.1 | 0.73 | 97±1 | 24±1 | 51±2 | 56±2 | 0.3 | 20 | (C) |
MT 6V3.2 | 6 | 3.2 | 3 | 2.72 | 1.67 | 123±1 | 32±1 | 60±2 | 66±2 | 0.62 | 20 | (C) |
MT 6V3.3 | 6 | 3.3 | 3.1 | 2.8 | 1.73 | 134±1 | 34±1 | 60±2 | 66±2 | 0.66 | 20 | (C) |
MT 6V4 | 6 | 4 | 3.8 | 3.4 | 2.4 | 70±1 | 47±1 | 101±2 | 107±2 | 0.68 | 20 | (A) |
MT 6V12 | 6 | 12 | 11.1 | 9.5 | 6.3 | 151±1 | 50±1 | 94±2 | 100±2 | 1.64 | 10 | (C) |
MT 8V3.3 | 8 | 3.3 | 3.1 | 2.8 | 1.73 | 67±1 | 46±1 | 91±2 | 91±2 | 0.76 | 20 | (G) |
MT 12V1.3 | 12 | 1.3 | 1.2 | 1.1 | 0.73 | 97±1 | 43±1 | 52±2 | 57±2 | 0.57 | 20 | (F) |
MT 12V2.2 | 12 | 2.2 | 2.1 | 1.87 | 1.16 | 178±1 | 34±1 | 60±2 | 66±2 | 0.91 | 20 | (C) |
MT 12V3.3 | 12 | 3.3 | 3.1 | 2.8 | 1.73 | 134±1 | 67±1 | 60±2 | 66±2 | 1.23 | 10 | (E) |
MT 12V4 | 12 | 4 | 3.8 | 3.4 | 2.4 | 90±1 | 70±1 | 101±2 | 106±2 | 1.34 | 10 | (C) |
MT 12V7 | 12 | 7 | 6.7 | 5.95 | 4 | 151±1 | 65±1 | 95±2 | 101±2 | 2.05 | 8 | (E) |
MT 12V12 | 12 | 12 | 11.4 | 9.5 | 6.3 | 151±1 | 99±1 | 96±2 | 100±2 | 3.51 | 4 | (E) |
MT 12V18 | 12 | 18 | 17.2 | 15.2 | 10.8 | 181±1 | 76±1 | 167±2 | 167±2 | 5.37 | 2 | (D) |
MT 12V26 | 12 | 26 | 23.8 | 21.6 | 15.1 | 166±1 | 175±1 | 126±2 | 126±2 | 7.75 | 1 | (D) |
MT 12V40 | 12 | 40 | 38 | 34 | 24 | 197±1 | 165±1 | 170±2 | 170±2 | 12.4 | 1 | (D) |
Battery Model
|
Nominal Voltage (V)
|
Rated Capacity to Final Voltage (AH)
|
Dimension (mm) |
Approx. Weight (KG)
|
Unit Per Box (PCS)
|
Terminal Position
|
||||||
Length (L)
|
Width (W)
|
Height (H)
|
Height (H) Including Terminal
|
|||||||||
If Terminal Voltage s 10.5V | ||||||||||||
20 HR | 10 HR | 5 HR | 1 HR | |||||||||
MT 12V50 | 12 | 57.1 | 54.3 | 48.6 | 33.6 | 263±3 | 172±3 | 221±2 | 222±2 | 19.3 | 1 | (C) |
MT 12V60 | 12 | 68.6 | 65.1 | 58.3 | 40.3 | 263±3 | 172±3 | 221±2 | 222±2 | 19.5 | 1 | (C) |
MT 12V65 | 12 | 69 | 66.2 | 60.7 | 42.3 | 350±3 | 167±3 | 178±2 | 178±2 | 20.3 | 1 | (C) |
MT 12V70 | 12 | 80 | 76 | 68 | 47 | 303±3 | 173±3 | 224±2 | 225±2 | 21 | 1 | (C) |
MT 12V100 | 12 | 95.7 | 93.8 | 78.2 | 52.4 | 415±3 | 173±3 | 224±2 | 225±2 | 29.6 | 1 | (C) |
MT 12V150 | 12 | 143.6 | 140.7 | 117.3 | 78.6 | 495±3 | 205±3 | 209±2 | 242±2 | 43.2 | 1 | (F) |
MT 12V200 | 12 | 191.4 | 187.6 | 156.4 | 104.8 | 497±3 | 258±3 | 209±2 | 242±2 | 59.2 | 1 | (F) |
Specifications are subject to change without prior notice.