Battery Model
|
Nominal Voltage (V)
|
Rated Capacity to Final Voltage (AH)
|
Dimension (mm) |
Approx. Weight (KG)
|
Unit Per Box (PCS)
|
Terminal Position
|
||||||
Length (L)
|
Width (W)
|
Height (H)
|
Height (H) Including Terminal
|
|||||||||
1.75 Volts/cell | 1.7V/c | 1.3V/c | ||||||||||
20 HR | 10 HR | 5 HR | 1 HR | |||||||||
PU 6V1.3 | 6 | 1.30 | 1.20 | 1.10 | 0.73 | 97±1 | 24±1 | 51±2 | 56±2 | 0.28 | 20 | (C) |
PU 6V3.2 | 6 | 3.20 | 3.00 | 2.72 | 1.67 | 123±1 | 32±1 | 60±2 | 66±2 | 0.46 | 20 | (C) |
PU 6V3.3 | 6 | 3.30 | 3.10 | 2.80 | 1.73 | 134±1 | 34±1 | 60±2 | 66±2 | 0.48 | 20 | (C) |
PU 6V4 | 6 | 4.00 | 3.80 | 3.40 | 2.40 | 70±1 | 47±1 | 101±2 | 107±2 | 0.68 | 20 | (A) |
PU 6V12 | 6 | 12.00 | 11.10 | 9.50 | 6.30 | 151±1 | 50±1 | 94±2 | 100±2 | 1.80 | 10 | (C) |
PU 8V3.3 | 8 | 3.30 | 3.10 | 2.80 | 1.73 | 67±1 | 46±1 | 91±2 | 91±2 | 0.62 | 20 | (G) |
PU 12V1.3 | 12 | 1.30 | 1.20 | 1.10 | 0.73 | 97±1 | 43±1 | 52±2 | 57±2 | 0.48 | 20 | (F) |
PU 12V2.2 | 12 | 2.20 | 2.10 | 1.87 | 1.16 | 178±1 | 34±1 | 60±2 | 66±2 | 0.78 | 20 | (C) |
PU 12V3.3 | 12 | 3.30 | 3.10 | 2.80 | 1.73 | 134±1 | 67±1 | 60±2 | 66±2 | 1.10 | 10 | (E) |
PU 12V4 | 12 | 4.00 | 3.80 | 3.40 | 2.40 | 90±1 | 70±1 | 101±2 | 106±2 | 1.30 | 10 | (C) |
PU 12V7 | 12 | 7.00 | 6.70 | 5.95 | 4.00 | 151±1 | 65±1 | 95±2 | 101±2 | 2.00 | 8 | (E) |
PU 12V12 | 12 | 12.00 | 11.40 | 9.50 | 6.30 | 151±1 | 99±1 | 96±2 | 100±2 | 3.60 | 4 | (E) |
PU 12V18 | 12 | 18.00 | 17.20 | 15.20 | 10.80 | 181±1 | 76±1 | 167±2 | 167±2 | 5.10 | 2 | (D) |
PU 12V26 | 12 | 26.00 | 23.80 | 21.60 | 15.10 | 166±1 | 175±1 | 126±2 | 126±2 | 8.60 | 1 | (D) |
PU 12V40 | 12 | 40.00 | 38.00 | 34.00 | 24.00 | 197±1 | 165±1 | 170±2 | 170±2 | 13.40 | 1 | (D) |
Battery Model
|
Nominal Voltage (V)
|
Rated Capacity to Final Voltage (AH)
|
Dimension (mm) |
Approx. Weight (KG)
|
Unit Per Box (PCS)
|
Terminal Position
|
||||||
Length (L)
|
Width (W)
|
Height (H)
|
Height (H) Including Terminal
|
|||||||||
If Terminal Voltage s 10.5V | ||||||||||||
20 HR | 10 HR | 5 HR | 1 HR | |||||||||
PU 12V50 | 12 | 57.10 | 54.30 | 48.60 | 33.60 | 263±3 | 172±3 | 221±2 | 222±2 | 17.30 | 1 | (C) |
PU 12V60 | 12 | 68.60 | 65.10 | 58.30 | 40.30 | 263±3 | 172±3 | 221±2 | 222±2 | 20.20 | 1 | (C) |
PU 12V65 | 12 | 69.00 | 66.20 | 60.70 | 42.30 | 350±3 | 167±3 | 178±2 | 178±2 | 21.50 | 1 | (C) |
PU 12V70 | 12 | 80.00 | 76.00 | 68.00 | 47.00 | 303±3 | 173±3 | 224±2 | 225±2 | 23.00 | 1 | (C) |
PU 12V100 | 12 | 95.70 | 93.80 | 78.20 | 52.40 | 415±3 | 173±3 | 224±2 | 225±2 | 30.50 | 1 | (C) |
PU 12V150 | 12 | 143.60 | 140.70 | 117.30 | 78.60 | 495±3 | 205±3 | 209±2 | 242±2 | 43.00 | 1 | (F) |
PU 12V200 | 12 | 191.40 | 187.60 | 156.40 | 104.80 | 497±3 | 258±3 | 209±2 | 242±2 | 61.00 | 1 | (F) |